Introduction
CU-CPT22 shows dose-dependent inhibitory effects blocking Pam3CSK4-induced TLR1/2 activation with an IC50 of 0.58 ± 0.09 µM while no significant inhibition to TLR2/6. It demonstrates minimal non-specific inhibition against a panel of 10 representative kinases (PDGFRB, MET, DDR2, SRC, MAPK1, PAK1, AKT1, PKC-γ, CAMK1, and PLK4).
General Information
Cas No. | 1416324-85-0 |
---|---|
Purity | 97% |
Molecular Weight | 362.37 |
Formula | C19H22O7 |
Solubility | DMSO 72 mg/mL (198.69 mM) | Ethanol 9 mg/mL (24.84 mM) | Water Insoluble |
Storage instruction | 3 years -20°C powder | 2 years -80°C in solvent |
Alias | Hexyl 3,4,6-trihydroxy-2-methoxy-5-oxo-5H-benzo[7]annulene-8-carboxylate |
Chemical Structure