CD206 Polyclonal Antibody
- Catalog Number : A21142PI
- Number :
-
Size:
Qty : - Price : Request Inquiry
General Information
Reactivity | Human, Mouse, Rabbit |
---|---|
Application | WB, IF, IHC, ELISA |
Host | Rabbit |
Clonality | Polyclonal |
Uniprot | P22897 |
Immunogen | The antiserum was produced against synthesized peptide derived from the Internal region of human MRC1. AA range:341-390 |
Tested Cell | A549, NIH-3T3, human heart tissue. |
Assay principle | Western Blot: 1:500 - 1:2000. IHC-p: 1:100-1:300. ELISA:1:20000. IF:1:100-1:300. |
Purity | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
Formula | Liquid in PBS containing 0.5% BSA, 50% glycerol and 0.02% Sodium Azide. |
Western Blot analysis of NIH-3T3 cells using CD206 Polyclonal Antibody. Secondary antibody was diluted at 1:20000
Western Blot analysis of 3T3 cells using CD206 Polyclonal Antibody. Secondary antibody was diluted at 1:20000
Immunohistochemical analysis of paraffin-embedded human-heart, antibody was diluted at 1:200
Immunofluorescence analysis of A549. 1)primary Antibody(red) was diluted at 1:200(4°C overnight). 2) Goat Anti Rabbit IgG (H&L) - Alexa Fluor 594 Secondary antibody was diluted at 1:1000(room temperature, 50min).3, Picture B: DAPI(blue) 10min. |