FGF-9 Polyclonal Antibody
- Catalog Number : A23255PI
- Number :
-
Size:
Qty : - Price : Request Inquiry
General Information
Reactivity | Human, Mouse, Rabbit |
---|---|
Application | WB, IHC, ELISA |
Host | Rabbit |
Uniprot | P31371 |
Immunogen | The antiserum was produced against synthesized peptide derived from the C-terminal region of human FGF9. AA range:141-190 |
Assay principle | WB:1:500-1:2000/IHC-p:1:100-1:300/ELISA:1:20000. Not yet tested in other applications. |
Purity | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
Formula | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
Protein Info | Human: P31371/Mouse: P54130/Rat: P36364 |
Storage buffer | PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
Alias | FGF9; Fibroblast growth factor 9; FGF-9; Glia-activating factor; GAF; Heparin-binding growth factor 9; HBGF-9 |
Western Blot analysis of DLD1 WT and HT29 cells using FGF-9 Polyclonal Antibody and β-actin Mouse mAb (ACE Biolabs #A33260PI). Secondary antibody was diluted at 1:5000. Using Proetin-Free Blocking Buffer (ACE Biolabs #A1010) and 5% non-fat milk.
Name |
Catalog# |
Size |
FGF-9 Polyclonal Antibody |
A23255PI |
20 ug/50 ug/100 ug |
β-actin Mouse mAb |
A33260PI |
20 ug/50 ug/100 ug |