Introduction
This ELISA kit applies to the in vitro quantitative determination of Porcine MYO concentrations in serum, plasma, and other biological fluids.
General Information
Reactivity | Porcine |
---|---|
Application | ELISA |
Assay principle | This ELISA kit uses the Sandwich-ELISA principle. The micro ELISA plate provided in this kit has been pre-coated with an antibody specific to Porcine MYO. Standards or samples are added to the micro ELISA plate wells and combined with the specific antibody. Then a biotinylated detection antibody specific for Porcine MYO and Avidin-Horseradish Peroxidase (HRP) conjugate are added successively to each microplate well and incubated. Free components are washed away. The substrate solution is added to each well. Only those wells that contain Porcine MYO, biotinylated detection antibody, and Avidin-HRP conjugate will appear blue in color. The enzyme-substrate reaction is terminated by the addition of stop solution and the color turns yellow. The optical density (OD) is measured spectrophotometrically at a wavelength of 450 nm ± 2 nm. The OD value is proportional to the concentration of Porcine MYO. You can calculate the concentration of Porcine MYO in the samples by comparing the OD of the samples to the standard curve. |
Sensitivity | 0.47ng/mL. |
Detection range | 0.78-50 ng/mL |
Sample type | Serum/ Plasma/ Cell lysate/ Tissue homogenates/ Cell culture supernatant or other biological fluids |
Storage instruction | 4˚C or -20 ˚C for months |
CONTENTS and STORAGE
Item |
Specifications |
Storage |
Micro ELISA Plate (Dismountable) |
8 wells ×12 strips |
-20°C, 6 months |
Reference Standard |
2 vials |
|
Concentrated Biotinylated Detection Ab (100×) |
1 vial, 120 uL |
|
Concentrated HRP Conjugate (100×) |
1 vial, 120 μL |
-20°C (Protect from light), 6 months |
Reference Standard & Sample Diluent |
1 vial, 20 mL |
4°C, 6 months |
Biotinylated Detection Ab Diluent |
1 vial, 14 mL |
|
HRP Conjugate Diluent |
1 vial, 14 mL |
|
Concentrated Wash Buffer (25×) |
1 vial, 30 mL |
|
Substrate Reagent |
1 vial, 10 mL |
4°C (Protect from light) |
Stop Solution |
1 vial, 10 mL |
4°C |
Plate Sealer |
5 pieces |
|
Product Description |
1 copy |
|
Certificate of Analysis |
1 copy |